Schertz-Cibolo-Universal ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Glenwood Rnch 4 3 2,301 $499,000 $216 76 days
6533 Crockett Cv 4 3 2,223 $430,000 $193 374 days
701 Moss Wood 4 3 2,468 $424,900 $172 42 days
220 Golden Vista St 4 3 2,278 $370,000 $162 81 days
520 Brook Shadow 4 4 3,426 $365,000 $106 28 days
905 Rolling River Cv 4 2 1,901 $349,995 $184 56 days
12009 Vignette 4 3 2,456 $349,900 $142 56 days
141 Oaklane Dr 3 2 1,641 $320,000 $195 166 days
414 Walnut Crst 4 3 2,048 $290,000 $141 68 days
841 Dimrock 3 2 1,760 $270,000 $153 12 days
Average: 3.8 2.8 2,204 $319,661 $157 107 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Secretariat Dr 6 4 3,173 $349,000 $109 86 days
100 Howard Dr 4 3 2,476 $320,000 $129 161 days
3730 Columbia Dr 5 2 1,770 $245,000 $138 132 days
Average: 5.0 3.0 2,473 $304,666 $125 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3