Lake Travis ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Angel Light Dr 5 7 8,880 $17,900,000 $2,015 42 days
201 S Angel Light Dr 5 7 8,880 $17,900,000 $2,015 43 days
123 Vicinity Trl 3 3 2,376 $15,000,000 $6,313 37 days
19813 Angel Bay Dr 7 9 10,468 $14,999,000 $1,432 20 days
17318 Hamilton Pool Rd 4 2 2,720 $14,000,000 $5,147 12 days
12217 Flowering Senna Bnd 5 9 11,303 $12,000,000 $1,061 37 days
6001 Krause Ln 7 10 12,365 $10,995,000 $889 42 days
11941 Overlook Pass 5 6 6,267 $9,800,000 $1,563 368 days
4002 Tyx Trail 7 10 14,215 $6,999,888 $492 3 days
14419 Agarita Rd Unit D 5 6 4,821 $6,999,000 $1,451 49 days
Average: 3.8 3.7 3,241 $1,205,776 $423 150 days
Viewing 1 - 10 of 904
Viewing 1 - 10 of 904
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Casasanta Trl 5 8 7,831 $6,495,000 $829 113 days
1496 Buffalo Gap Rd 6 8 6,872 $5,795,000 $843 88 days
16113 Cool Breeze Cv 7 10 7,700 $4,799,000 $623 64 days
12006 Pleasant Panorama Vw 6 9 8,778 $4,450,000 $506 211 days
504 Primo Fiore Ter 5 6 5,462 $4,150,000 $759 105 days
203 Bella Riva Dr 5 7 6,326 $3,750,000 $592 78 days
525 Pace Bend Rd N/A N/A N/A $3,750,000 Unknown 771 days
525 Pace Bend Rd 3 1 1,560 $3,750,000 $2,403 774 days
1702 Moonlight Trce 5 5 4,970 $2,950,000 $593 183 days
16524 Kidd Ln 5 5 5,161 $2,850,000 $552 135 days
Average: 3.9 3.6 3,263 $1,114,854 $355 150 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121