College Station ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Fairview Ave 8 8 3,913 $2,400,000 $613 83 days
4848 Stony Brk 4 4 3,667 $980,000 $267 34 days
2007 Moses Creek Ct 3 3 2,761 $750,000 $271 17 days
1625 Harpers Ferry Rd 6 3 2,716 $745,000 $274 31 days
4001 Dunlap Loop 4 3 2,770 $695,000 $250 391 days
206 Tarrow St 3 4 2,224 $529,500 $238 252 days
134 Tang Cake Dr 4 4 1,853 $354,900 $191 532 days
305 Chimney Hill Dr 3 3 2,027 $334,000 $164 9 days
2810 Rayado Ct 3 2 1,758 $332,000 $188 57 days
405 Momma Bear Dr 4 4 1,748 $329,900 $188 110 days
Average: 4.2 4.0 2,375 $645,638 $243 145 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Pershing Ave 6 6 4,231 $2,400,000 $567 119 days
19358 Moonlit Hollow Loop 4 3 3,059 $919,900 $300 16 days
4819 Williams Creek Dr 4 2 3,141 $795,000 $253 150 days
3708 Archer Falls Ct 4 2 1,979 $445,000 $224 59 days
1521 Strasburg Cir 4 2 1,791 $294,500 $164 120 days
Average: 4.4 3.0 2,840 $970,880 $302 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5