Sunrise Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Mountain View Dr 3 3 2,680 $3,200,000 $1,194 135 days
507 Sandy Mountain Dr 3 4 3,617 $1,995,000 $551 48 days
522 Circle Dr 4 4 3,180 $1,750,000 $550 161 days
117 Inspiration Dr 3 3 2,440 $1,515,000 $620 34 days
213 Lakeview 3 2 2,176 $1,500,000 $689 217 days
336 Park Lane Ln 3 3 2,749 $1,499,000 $545 62 days
116 Shady Cir 3 2 2,102 $1,299,000 $617 80 days
316 Mountain Vw 3 3 1,646 $1,050,000 $637 190 days
324 Granite Shoals Ln 3 2 2,073 $999,900 $482 115 days
102 Cove Ln 3 3 2,409 $995,000 $413 61 days
Average: 2.8 2.5 2,050 $864,410 $553 169 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Deer Dr 2 2 1,260 $200,000 $158 39 days
Average: 2.0 2.0 1,260 $200,000 $158 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1