Sunrise Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Mountain View Dr 3 3 2,680 $3,200,000 $1,194 136 days
507 Sandy Mountain Dr 3 4 3,617 $1,995,000 $551 49 days
522 Circle Dr 4 4 3,180 $1,750,000 $550 162 days
117 Inspiration Dr 3 3 2,440 $1,515,000 $620 35 days
213 Lakeview 3 2 2,176 $1,500,000 $689 218 days
336 Park Lane Ln 3 3 2,749 $1,499,000 $545 63 days
116 Shady Cir 3 2 2,102 $1,299,000 $617 81 days
316 Mountain Vw 3 3 1,646 $1,050,000 $637 191 days
324 Granite Shoals Ln 3 2 2,073 $999,900 $482 116 days
102 Cove Ln 3 3 2,409 $995,000 $413 62 days
Average: 2.8 2.5 2,050 $864,410 $553 170 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Deer Dr 2 2 1,260 $200,000 $158 40 days
Average: 2.0 2.0 1,260 $200,000 $158 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1