Fischer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6740 Fm 32 2 2 3,573 $2,900,000 $811 127 days
669 El Rancho Cima 5 3 4,468 $2,845,250 $636 16 days
251 Serenity 3 1 2,016 $2,500,000 $1,240 214 days
1222 Wegener Trl 3 2 1,500 $2,499,000 $1,666 86 days
1222 Wegener Trl 3 2 1,500 $2,499,000 $1,666 75 days
1151 Eagle Point Dr 4 4 3,276 $1,650,000 $503 41 days
115 Fischer Store Rd 4 4 5,271 $1,600,000 $303 311 days
640 Ghost Dancer N/A N/A N/A $1,275,000 Unknown 394 days
640 Ghost Dancer 1 2 900 $1,275,000 $1,416 812 days
6026 Sentry Pt N/A N/A N/A $1,250,000 Unknown 192 days
Average: 3.2 2.4 2,396 $848,847 $583 196 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9475 Fm 32, Lot 12 N/A N/A N/A $670,425 Unknown 393 days
281 Kellog 3 2 2,049 $580,000 $283 71 days
1320 Serenity Dr 2 2 1,674 $537,000 $320 515 days
1100 Yaupon Dr 3 2 1,632 $530,000 $324 45 days
TBD LOT 3 Royal Eagle Dr N/A N/A N/A $119,000 Unknown 330 days
Average: 2.7 2.0 1,785 $487,285 $309 271 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5