
Property Attributes
- MLS#2581128
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodUniversity Heights
- Zip78626
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 11578
- Price$ 559,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2613
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RGS Realty LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
This 2 story, 4 bedroom, 3 and a half bathroom home boasts a home office and game room. The elegant open concept layout showcases 8 foot interior doors and beautiful hardwood floors. The highly upgraded warm toned kitchen comes with built-in appliances, a 5-burner gas cook top, hidden control dishwasher, and upgraded counter tops. Flat screen TV prep in the Family room and relaxing shower seat in the Master bath shower.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Wagner Middle School | East View High School |
Price History | |
---|---|
1/10/2022 | Listed $559,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, RNGHD, Stainless Steel Appliance(s) |
Association Fee Includes | Common Area Maintenance |
Association Name | Goodwin |
Association Y/N | Yes |
Builder Name | Scott Felder Homes |
City | Round Rock |
Community Features | Cluster Mailbox, Common Grounds, Picnic Area, Playground, Pool, Sidewalks |
Construction Materials | Brick, Concrete, HardiPlank Type, ICAT Recessed Lighting, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Radiant Barrier, Stone |
Cooling | Central Air |
County | Williamson |
Directions | From 130: Take 130 Toll North. Exit West on University Blvd. University Heights will be on your right |
Disclosures | Warranty, Water District |
Elementary School | Williams |
Energy Efficient | Other/See Remarks |
Exterior Features | Exterior Steps |
Facing Direction | East |
Garage Spaces | 2 |
Green Sustainability | See Remarks |
HOA Fee | 135 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | East View |
Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 5662.8 |
MLS Area | RRE |
Middle/Junior High School | Wagner |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Chapel Hill |
Subdivision Name | University Heights |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Electricity Connected, High Speed Internet, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected |
View | None |
Waterfront Features | None |
Year Built | 2022 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2613 |
Livingareasource | Builder |
Main Level Bedrooms | 1 |
Street Suffix | ST |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Low Emissivity Windows, Vinyl Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Gate, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Front Yard, Interior Lot, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.13 |
Parking Features | Garage, Garage Faces Front |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool